<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ninebyblue.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Nine By Blue</title>
	
	<link>http://www.ninebyblue.com</link>
	<description>Data + A Dash of Color = Better Audience Insight</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ninebyblue.com/ninebyblue" /><feedburner:info uri="ninebyblue" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>ninebyblue</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>What Can Google+ Do for Your Business?</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/GZ1DNlzWLo0/</link>
		<comments>http://www.ninebyblue.com/what-can-google-do-for-your-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:24:39 +0000</pubDate>
		<dc:creator>Blair Brown</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3850</guid>
		<description><![CDATA[In 2011, Google launched Google+, its long-awaited answer to Facebook. Several months later, in November 2011, Google+ opened up brand pages for businesses to get on board too. Read Vanessa&#8217;s article to find out how your business can use Google+ here at businessonmain.msn.com]]></description>
			<content:encoded><![CDATA[<p>In 2011, Google launched Google+, its long-awaited answer to Facebook. Several months later, in November 2011, Google+ opened up brand pages for businesses to get on board too.</p>
<p>Read Vanessa&#8217;s article to find out how your business can use Google+ here at <a href="http://businessonmain.msn.com/browseresources/articles/socialmedia.aspx?cp-documentid=31800678&amp;wt.mc_id=msnmoney#fbid=gi647I0Ba3E">businessonmain.msn.com</a></p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/GZ1DNlzWLo0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/what-can-google-do-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/what-can-google-do-for-your-business/</feedburner:origLink></item>
		<item>
		<title>Do As I Say, Not As I Do: A Look At Search Engines &amp; SEO Best Practices</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/eUb9skaTzTU/</link>
		<comments>http://www.ninebyblue.com/do-as-i-say-not-as-i-do-a-look-at-search-engines-seo-best-practices/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:48:53 +0000</pubDate>
		<dc:creator>Todd Nemet</dc:creator>
				<category><![CDATA[SEO Fundamentals]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3827</guid>
		<description><![CDATA[Nine By Blue&#8217;s Todd Nemet examines SEO best practices and how our favorite search engine sites are utilizing them in his latest article on Search Engine Land. Check out the article here.]]></description>
			<content:encoded><![CDATA[<p>Nine By Blue&#8217;s Todd Nemet examines SEO best practices and how our favorite search engine sites are utilizing them in his latest article on Search Engine Land.</p>
<p>Check out the article <a href="http://searchengineland.com/do-as-i-say-not-as-i-do-a-look-at-search-engines-seo-best-practices-102698">here</a>.</p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/eUb9skaTzTU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/do-as-i-say-not-as-i-do-a-look-at-search-engines-seo-best-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/do-as-i-say-not-as-i-do-a-look-at-search-engines-seo-best-practices/</feedburner:origLink></item>
		<item>
		<title>Ask Business On Main</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/WtKLGQsxpxY/</link>
		<comments>http://www.ninebyblue.com/ask-business-on-main/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:32:36 +0000</pubDate>
		<dc:creator>Blair Brown</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3808</guid>
		<description><![CDATA[Vanessa answers the question:  What are the most important things to have on a website to help attract more customers? Read her response here: businessonmain.msn.com]]></description>
			<content:encoded><![CDATA[<p>Vanessa answers the question:  What are the most important things to have on a website to help attract more customers?</p>
<p>Read her response here: <a href="http://businessonmain.msn.com/questions/default.aspx?cp-documentid=30996374&amp;mtag=smtwitter&amp;source=smtwitter#fbid=o1OCgbkmnn8?voted">businessonmain.msn.com</a></p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/WtKLGQsxpxY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/ask-business-on-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/ask-business-on-main/</feedburner:origLink></item>
		<item>
		<title>Taking a Closer Look at the Google’s Panda 2.5 “Flux”</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/ONfhj6zCksE/</link>
		<comments>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:35:43 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3805</guid>
		<description><![CDATA[On around September 27th, Google launched what’s being called 2.5 of its Panda algorithm. On October 5th, Google’s Matt Cutts tweeted: “Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).” Panda-related flux? Indeed, this seems to be the case, with site owners reporting Panda-related &#8230; <a href="http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On around September 27th, <a href="http://searchengineland.com/confirmed-google-panda-2-5-update-arrived-this-week-95222">Google launched what’s being called 2.5 of its Panda algorithm</a>. On October 5th, <a href="http://twitter.com/#!/mattcutts/status/121480187375398912">Google’s Matt Cutts tweeted</a>:</p>
<blockquote><p>“Weather report: expect some Panda-related flux in the next few weeks, but will have less impact than previous updates (~2%).”</p></blockquote>
<p>Panda-related flux? Indeed, this seems to be the case, with site owners reporting Panda-related changes on at least October 3rd and <a href="http://twitter.com/#!/mattcutts/status/124905069748559872">October 13th</a>. In several  cases, I saw sites with Google organic traffic declines on 9/27, recovery on 10/3, and decline again on 10/13.</p>
<p>Read the entire article at <a href="http://searchengineland.com/taking-a-closer-look-at-the-googles-panda-2-5-flux-97603">Search Engine Land</a></p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/ONfhj6zCksE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/taking-a-closer-look-at-the-google%e2%80%99s-panda-2-5-%e2%80%9cflux%e2%80%9d/</feedburner:origLink></item>
		<item>
		<title>October 19, 2011 Office Hours</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/bPRf3VGwiMk/</link>
		<comments>http://www.ninebyblue.com/october-19-2011-office-hours/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:49:11 +0000</pubDate>
		<dc:creator>Blair Brown</dc:creator>
				<category><![CDATA[Office Hours]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3800</guid>
		<description><![CDATA[Today on Office Hours Vanessa discusses how people are both happy and unhappy with Google at the moment. She offers a recap of Google Panda developments saying that they are using different algorithms to evaluate different websites. She describes this update as different from those of the past because instead of occurring once every &#8230; <a href="http://www.ninebyblue.com/october-19-2011-office-hours/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today on Office Hours Vanessa discusses how people are both happy and unhappy with Google at the moment.</p>
<p>She offers a recap of Google Panda developments saying that they are using different algorithms to evaluate different websites. She describes this update as different from those of the past because instead of occurring once every 6 weeks there are 3 or 4 changes within a couple of weeks. Vanessa describes the bottom line of Panda as being focused on quality, content, usability of the site, and engagement.</p>
<p>Vanessa then goes on to describe the qualities of a good navigational path structure.</p>
<p>&nbsp;</p>
<p><strong>Articles and links mentioned during the show:</strong></p>
<p><a href="http://searchengineland.com/google-to-begin-encrypting-searches-outbound-clicks-by-default-97435">Google To Begin Encrypting Searches &amp; Outbound Clicks By Default With SSL Search</a></p>
<p><a href="http://searchengineland.com/google-analytics-flow-visualization-97066">Google Analytics Gains &#8220;Napoleon March&#8221; Flow Visualization Charts</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Recording of this episode coming soon!  </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/bPRf3VGwiMk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/october-19-2011-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/october-19-2011-office-hours/</feedburner:origLink></item>
		<item>
		<title>Measuring Your Business’ Success on the Web</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/lYzto4W4Wjs/</link>
		<comments>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:28:22 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3797</guid>
		<description><![CDATA[It&#8217;s not enough to just have a website for your business — you need to measure how well you&#8217;re reaching your customers or audience. Once you invest in a website, you want to make sure it’s creating real business value. You don’t need expensive software or a degree in statistics to measure your &#8230; <a href="http://www.ninebyblue.com/measuring-your-business-success-on-the-web/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>It&#8217;s not enough to just have a website for your business — you need to measure how well you&#8217;re reaching your customers or audience.</em></strong></p>
<p>Once you invest in a website, you want to make sure it’s creating real business value. You don’t need expensive software or a degree in statistics to measure your site’s success, but with all the data available, it’s hard to know what to keep track of and what it all means.</p>
<p>Fortunately, all you need are simple (and free) tools that’ll help you focus on a few key data points.</p>
<p>Read more at <a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=29047397#fbid=MoHzyaMSDJl?comments" title="Business on Main">Business on Main</a>.</p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/lYzto4W4Wjs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/measuring-your-business-success-on-the-web/</feedburner:origLink></item>
		<item>
		<title>The Clickthrough Rate Equation In Organic Search</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/fz56zJMioMA/</link>
		<comments>http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:59:29 +0000</pubDate>
		<dc:creator>Todd Nemet</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3785</guid>
		<description><![CDATA[When I was in middle school, my favorite book and my favorite TV show were both Cosmos by Carl Sagan. I must have read the book at least 10 times, and I watched the series every time it was on the local PBS station. One of the most interesting parts of Cosmos that &#8230; <a href="http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When I was in middle school, my favorite book and my favorite TV show were both Cosmos by Carl Sagan. I must have read the book at least 10 times, and I watched the series every time it was on the local PBS station.</p>
<p>One of the most interesting parts of Cosmos that has stuck with me is the <a title="Wikipedia article" href="http://en.wikipedia.org/wiki/Drake_equation">Drake equation</a>:</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/10/Drake-equation.png" alt="The drake equation" width="445" height="59" /></p>
<p>The Drake equation is an attempt to estimate the current number of intelligent civilizations in the Milky Way by breaking it down into component parts (such as “f(p), the fraction of stars that have planets” and “f(l), the fraction of planets capable of sustaining life”) and then multiplying them all together.</p>
<p>Read the entire article at <a href="http://searchengineland.com/considering-clickthrough-rate-95277">Search Engine Land</a>.</p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/fz56zJMioMA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/the-clickthrough-rate-equation-in-organic-search/</feedburner:origLink></item>
		<item>
		<title>September 28, 2011 Office Hours</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/Jvv2nZHZwg8/</link>
		<comments>http://www.ninebyblue.com/september-28-2011-office-hours/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:59:52 +0000</pubDate>
		<dc:creator>Blair Brown</dc:creator>
				<category><![CDATA[Office Hours]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3767</guid>
		<description><![CDATA[On this episode of Office Hours Vanessa opens the chat room to answer the question about important books on advertising in the age of Google then continues by talking about interesting integrations between journalism, search and social media. Vanessa continues with discussion around the new updates with Google News. She sites the interesting &#8230; <a href="http://www.ninebyblue.com/september-28-2011-office-hours/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On this episode of Office Hours Vanessa opens the chat room to answer the question about important books on advertising in the age of Google then continues by talking about interesting integrations between journalism, search and social media.</p>
<p>Vanessa continues with discussion around the new updates with Google News. She sites the interesting fact that searchers click on news stories 4 billion times a month and from that 1 billion clicks come from Google News and 3 billion are from web search. How does this effect Facebook, WordPress and other content output?</p>
<p>Vanessa wraps up the conversation with talk of Google Plus which is currently at 43 million users while Facebook has 800 million the trend seems to be to add  Google Plus in addition to Facebook rather than cancelling your Facebook account. What is the future of Google Plus? How will the launch of its business friendly adaptation effect its numbers.</p>
<p>Books Mentioned: <a href="http://books.google.com/books/about/ZMOT.html?id=JU4J58bum24C"><br />
ZMOT by Jim Lacinski<br />
</a><a href="http://www.amazon.com/Always-Be-Testing-Complete-Optimizer/dp/0470290633">Always Be Testing: The Complete Guide to Google Website Optimizer By Bryan Eisenberg</a><a href="http://www.amazon.com/dp/0470529393/?tag=occsrazbyavik-20/"><br />
Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity </a><a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/0321344758"><br />
Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability, 2nd Edition</a><a href="http://books.google.com/books/about/ZMOT.html?id=JU4J58bum24C"><br />
</a></p>
<p>Articles Mentioned:<a href="http://searchengineland.com/google-news-launches-standout-tag-for-featured-content-94256"><br />
Google News Launches &#8216;Standout&#8217; Tag for Feature Content</a><a href="http://searchengineland.com/amazon-android-tablet-undermines-google-94664"><br />
Amazon &#8216;Fire&#8217; Android Tablet Undermines Google</a></p>
<p>Look for Vanessa&#8217;s second book due out April of 2012 with all new updated statistics, additional information on social media and a deeper dive into searcher personas and workflows.</p>
<p>Hear the podcast of this episode <a title="http://www2.webmasterradio.fm/office-hours/2011/google-news-standout-tag-for-featured-content" href="http://www2.webmasterradio.fm/office-hours/2011/google-news-standout-tag-for-featured-content">here</a>.</p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/Jvv2nZHZwg8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/september-28-2011-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/september-28-2011-office-hours/</feedburner:origLink></item>
		<item>
		<title>Go Local on the Web</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/6y5QnK-Ej-w/</link>
		<comments>http://www.ninebyblue.com/go-local-on-the-web/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:18:42 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[MSN Business On Main]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3762</guid>
		<description><![CDATA[More than 80 percent of us have searched online for businesses in our area and researched product information on the Web before buying locally. Twice as many of us use search engines as printed yellow pages when looking for local business information — and yet only 44 percent of local businesses have a &#8230; <a href="http://www.ninebyblue.com/go-local-on-the-web/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>More than 80 percent of us have searched online for businesses in our area and researched product information on the Web before buying locally. Twice as many of us use search engines as printed yellow pages when looking for local business information — and yet only 44 percent of local businesses have a website, according to a 2009 <a href="http://www.mediapost.com/publications/?art_aid=99952&amp;fa=Articles.showArticle">research brief</a> from the Center for Media Research.</p>
<p>If you’re a locally driven business of any kind, creating a Web presence can help you connect with more of your customers and get a leg up on the competition. And it’s easier than you think.</p>
<p><a href="http://businessonmain.msn.com/browseresources/articles/onlinemarketing.aspx?cp-documentid=27533582#fbid=MoHzyaMSDJl?9110">Read more at Business on Main</a></p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/6y5QnK-Ej-w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/go-local-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/go-local-on-the-web/</feedburner:origLink></item>
		<item>
		<title>Pew Internet: Diving Into How We Access Local News</title>
		<link>http://feeds.ninebyblue.com/~r/ninebyblue/~3/uEeP5a48Dwc/</link>
		<comments>http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:37:49 +0000</pubDate>
		<dc:creator>Vanessa Fox</dc:creator>
				<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.ninebyblue.com/?p=3759</guid>
		<description><![CDATA[In studies of the evolution in how Americans seek out news, the trends tend to be that we use search and other online methods for staying informed. The consistent exception is how we access local news. Despite the proliferation of hyperlocal blogging (my own neighborhood’s West Seattle Blog being an excellent example of how hyperlocal blogs can provide &#8230; <a href="http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://searchengineland.com/the-state-of-the-news-media-2011-americans-shifting-to-online-news-still-only-paying-for-print-68092">studies of the evolution in how Americans seek out news</a>, the trends tend to be that we use search and other online methods for staying informed. The consistent exception is how we access local news. Despite the <a href="http://stateofthemedia.org/2011/mobile-survey/seattle-a-new-media-case-study/">proliferation of hyperlocal blogging</a> (my own neighborhood’s <a href="http://westseattleblog.com/">West Seattle Blog</a> being an excellent example of how hyperlocal blogs can provide both high-quality journalism and to-the-minute breaking news about every local happening), we turn to<a href="http://searchengineland.com/44-of-google-news-readers-only-scan-headlines-34064"> TV and print far more often</a> than online news sources and search for local news.</p>
<p>&nbsp;</p>
<p><a href="http://searchengineland.com/pew-internet-diving-into-how-we-access-local-news-94264">Read more at Search Engine Land</a></p>
<img src="http://feeds.feedburner.com/~r/ninebyblue/~4/uEeP5a48Dwc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ninebyblue.com/pew-internet-diving-into-how-we-access-local-news/</feedburner:origLink></item>
	</channel>
</rss>

